4.8
8 hr 15 min ago
PUSAT GEMPA BERADA DI LAUT 97 KM BARAT KODI, SUMBA BARAT DAYA
M5.0 - VANUATU
Magnitude | 5.0 - Richter scale |
|---|---|
Depth | 10 Km |
Location | VANUATU LAT -13.9069, LON 165.6759 |
Date-Time | Oct 31, 2026 11:31:12 UTC Oct 31, 2026 22:31:12 UTC +11:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261031_0000140 |
Population | 0 people (est. 100km radius) |
